2013 Recap
Long Cove Club, in partnership with Darius Rucker and the University of South Carolina, hosted the 4th Annual Darius Rucker Intercollegiate Golf Tournament. The tournament was held March 7-10, 2013, at Long Cove Club's nationally acclaimed golf course on Hilton Head Island, South Carolina. Top teams from around the country traveled to the island to compete for the title. Congratulations to the University of Alabama on their 2013 win and to Neoemi Jimenez from ASU for taking home the individual title.
Team Results
1. Alabama, 297-288-291=876 (+24)
T2. LCU, 295-286-299=880 (+28)
T2. Vanderbilt, 296-282-302=880 (+28)
4. Arizona State, 297-297-293=887 (+35)
T5. North Carolina, 295-299-295=889 (+37)
T5. Arkansas, 293-298-298=889 (+37)
7. Virginia, 301-303-290=894 (+42)
T8. UCF, 298-302-302=902 (+50)
T8. Tennessee, 297-301-304=902 (+50)
10. Georgia, 308-299-307=914 (+62)
11. South Carolina, 314-305-302=921 (+69)
12. TCU, 311-305-307=923 (+71)
13. Furman, 313-306-305=924 (+72)
14. Wake Forest, 304-320-302=926 (+74)
15. Auburn, 315-316-307=938 (+86)
Individual Results
1. Noemi Jimenez (ASU), 72-69-68=2019 (-4)
2. Madelene Sagstrom (LSU), 71-67-75=213 (E)
3. Stephanie Meadow (Alabama), 77-70-67=214 (+1)