2014 Recap

Long Cove Club, in partnership with Darius Rucker and the University of South Carolina, hosted the 4th Annual Darius Rucker Intercollegiate Golf Tournament. The tournament was held March 7-9, 2014, at Long Cove Club's nationally acclaimed golf course on Hilton Head Island, South Carolina. Top teams from around the country traveled to the island to compete for the title. Congratulations to Duke University on their 2014 win and to Yu Liu from Duke for taking home the individual title.

IMG_1670.JPG

Team Results

1. Duke, 284-291-289=862 (+10)
2. Vanderbilt, 293-290-289=872 (+20)
T3. LSU, 297-296-292=885 (+33)
T3. Oklahoma, 298-296-291=885 (+33)
5. South Carolina, 294-296-296=886 (+34)
6. Wake Forest, 299-302-286=887 (+35)
T7. North Carolina, 295-297-300=892 (+40)
T7. Arkansas, 297-300-295=892 (+40)
9. Alabama, 293-306-299=898 (+46)
T10. Stanford, 297-303-299=899 (+47)
T10. Auburn, 305-301-293=899 (+47)
12. Arizona State, 311-299-291=901 (+49)
13. Virginia, 305-294-304=903 (+51)
14. Tennessee, 304-300-300=904 (+52)
15. Kentucky, 307-299-299=905 (+53)
16. Georgia, 317-295-302=914 (+62)
17. Furman, 307-303-310=920 (+68)

Individual Results

1. *Yu Liu (Duke), 69-72-70=211 (-2)
2. Caroline Nistrup (LSU), 71-69-71=211 (-2)
T3. Stephanie Meadow (Alabama), 67-72-73=212 (-1)
T3. Noemi Jimenez (ASU), 71-72-69=212 (-1)
T3. Celine Boutier (Duke), 69-71-72=212 (-1)
T3. Simin Feng (Vandy), 74-69-69=212 (-1)